| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTSTK | IDEA | 30-Dec-2025 | CE | 13.00 | 0.14 | 0.15 | 356,231,400 | 1,044,893,025 | 1,371.94 |
| OPTSTK | IDEA | 30-Dec-2025 | CE | 12.00 | 0.25 | 0.28 | 346,224,900 | 815,100,900 | 997.68 |
| OPTSTK | IDEA | 30-Dec-2025 | CE | 11.00 | 0.49 | 0.55 | 505,399,725 | 811,670,100 | 930.99 |
| OPTSTK | IDEA | 30-Dec-2025 | CE | 14.00 | 0.08 | 0.08 | 164,463,975 | 607,966,350 | 855.41 |
| OPTSTK | IDEA | 30-Dec-2025 | PE | 10.00 | 0.36 | 0.33 | 341,078,700 | 363,736,275 | 377.56 |
| OPTSTK | IDEA | 30-Dec-2025 | CE | 10.00 | 0.97 | 1.05 | 374,314,575 | 331,715,475 | 362.90 |
| OPTIDX | NIFTY | 09-Dec-2025 | PE | 26,000.00 | 111.55 | 70.15 | 9,949,800 | 308,157,675 | 803,930.37 |
| OPTSTK | IDEA | 30-Dec-2025 | PE | 9.00 | 0.10 | 0.10 | 239,369,775 | 288,330,150 | 262.96 |
| OPTIDX | NIFTY | 09-Dec-2025 | CE | 26,000.00 | 135.85 | 144.70 | 8,997,525 | 277,880,475 | 726,231.17 |
| OPTIDX | NIFTY | 09-Dec-2025 | CE | 26,100.00 | 88.70 | 90.50 | 9,668,025 | 235,640,025 | 617,142.64 |



anubhai
Back Office