| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 20-Jan-2026 | PE | 25,700.00 | 131.90 | 95.05 | 6,869,135 | 668,233,020 | 1,722,637.90 |
| OPTIDX | NIFTY | 20-Jan-2026 | CE | 25,800.00 | 75.55 | 67.55 | 12,555,335 | 539,625,515 | 1,397,683.51 |
| OPTIDX | NIFTY | 20-Jan-2026 | PE | 25,800.00 | 190.90 | 149.65 | 5,338,255 | 450,983,585 | 1,168,377.61 |
| OPTIDX | NIFTY | 20-Jan-2026 | CE | 25,900.00 | 47.15 | 37.65 | 11,020,815 | 443,049,815 | 1,150,438.66 |
| OPTSTK | IDEA | 27-Jan-2026 | CE | 12.00 | 0.15 | 0.09 | 849,265,950 | 443,002,050 | 536.48 |
| OPTIDX | NIFTY | 20-Jan-2026 | CE | 26,000.00 | 29.85 | 19.65 | 14,579,240 | 412,225,125 | 1,073,302.73 |
| OPTIDX | NIFTY | 20-Jan-2026 | PE | 25,600.00 | 87.45 | 55.90 | 6,219,135 | 391,743,105 | 1,004,711.77 |
| OPTIDX | NIFTY | 20-Jan-2026 | PE | 25,750.00 | 159.15 | 120.20 | 3,083,795 | 388,184,550 | 1,003,195.43 |
| OPTIDX | NIFTY | 20-Jan-2026 | CE | 25,700.00 | 116.35 | 112.05 | 8,526,700 | 364,291,850 | 941,338.15 |
| OPTIDX | NIFTY | 20-Jan-2026 | CE | 25,850.00 | 59.95 | 50.85 | 6,743,555 | 351,040,495 | 910,450.90 |



anubhai
Back Office