| Instrument Type | Symbol | Expiry Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change (%) | Open Interest | Volume (Nos) | Value ( in cr) |
|---|---|---|---|---|---|---|---|---|---|
| OPTSTK | IDEA | 30-Mar-2026 | CE | 11.00 | 0.33 | 0.26 | 351,156,675 | 257,024,100 | 289.15 |
| OPTSTK | IDEA | 30-Mar-2026 | CE | 12.00 | 0.14 | 0.11 | 371,241,150 | 202,059,825 | 244.69 |
| OPTSTK | IDEA | 30-Mar-2026 | CE | 10.00 | 0.74 | 0.58 | 124,580,925 | 182,332,725 | 192.91 |
| OPTSTK | IDEA | 30-Mar-2026 | PE | 10.00 | 0.36 | 0.51 | 255,165,750 | 165,964,950 | 174.76 |
| OPTIDX | NIFTY | 10-Mar-2026 | PE | 24,400.00 | 125.90 | 279.80 | 3,891,485 | 164,662,290 | 406,670.74 |
| OPTSTK | IDEA | 30-Mar-2026 | PE | 9.00 | 0.10 | 0.16 | 109,428,225 | 162,319,725 | 148.68 |
| OPTIDX | NIFTY | 10-Mar-2026 | CE | 25,000.00 | 205.10 | 98.60 | 6,288,490 | 133,128,320 | 334,041.59 |
| OPTIDX | NIFTY | 10-Mar-2026 | CE | 24,400.00 | 611.30 | 373.40 | 1,697,540 | 128,518,065 | 317,838.67 |
| OPTSTK | IDEA | 30-Mar-2026 | PE | 8.00 | 0.03 | 0.05 | 27,660,825 | 115,646,550 | 93.10 |
| OPTIDX | NIFTY | 10-Mar-2026 | CE | 24,500.00 | 528.35 | 311.95 | 3,132,025 | 115,132,615 | 285,409.38 |



anubhai
Back Office