| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
|---|---|---|---|---|---|---|
| FUTSTK | BANKBARODA | 25-Aug-2026 | XX | 0.00 | 245.70 | -0.81 |
| FUTSTK | COFORGE | 25-Aug-2026 | XX | 0.00 | 1,528.50 | 2.98 |
| FUTSTK | ASIANPAINT | 25-Aug-2026 | XX | 0.00 | 2,725.70 | 2.58 |
| FUTSTK | ADANIPOWER | 25-Aug-2026 | XX | 0.00 | 215.31 | 0.18 |
| FUTSTK | JIOFIN | 25-Aug-2026 | XX | 0.00 | 237.10 | 0.66 |
| FUTSTK | DIXON | 25-Aug-2026 | XX | 0.00 | 13,658.00 | -0.15 |
| FUTSTK | DIVISLAB | 25-Aug-2026 | XX | 0.00 | 7,462.00 | 2.23 |
| FUTSTK | INDUSTOWER | 25-Aug-2026 | XX | 0.00 | 390.00 | -1.52 |
| FUTSTK | TVSMOTOR | 25-Aug-2026 | XX | 0.00 | 3,901.10 | 0.45 |
| FUTSTK | CHOLAFIN | 25-Aug-2026 | XX | 0.00 | 1,798.70 | 3.68 |



anubhai
Back Office