| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
|---|---|---|---|---|---|---|
| FUTSTK | PAYTM | 23-Nov-2026 | XX | 0.00 | 1,645.10 | -3.12 |
| FUTSTK | AXISBANK | 23-Nov-2026 | XX | 0.00 | 1,217.90 | -1.18 |
| FUTSTK | MCX | 23-Nov-2026 | XX | 0.00 | 3,189.50 | -1.51 |
| FUTSTK | PERSISTENT | 23-Nov-2026 | XX | 0.00 | 6,014.00 | 2.42 |
| FUTSTK | MOTILALOFS | 23-Nov-2026 | XX | 0.00 | 939.80 | -5.41 |
| FUTSTK | BANKBARODA | 23-Nov-2026 | XX | 0.00 | 239.94 | -1.21 |
| FUTSTK | BEL | 23-Nov-2026 | XX | 0.00 | 369.50 | -0.73 |
| FUTSTK | HCLTECH | 23-Nov-2026 | XX | 0.00 | 1,437.70 | 1.69 |
| FUTSTK | POWERINDIA | 23-Nov-2026 | XX | 0.00 | 27,305.00 | -3.75 |
| FUTSTK | ADANIENT | 23-Nov-2026 | XX | 0.00 | 2,579.90 | -1.88 |



anubhai
Back Office