| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | PNB | 27-Jan-2026 | XX | 0.00 | 132.70 | 3.62 | 203280000.0 | 86224000 | 132.73 | 10778.0 |
| FUTSTK | SHRIRAMFIN | 27-Jan-2026 | XX | 0.00 | 999.75 | 17.10 | 43277025.0 | 11457600 | 998.35 | 13888.0 |
| FUTSTK | DIXON | 27-Jan-2026 | XX | 0.00 | 10,775.00 | -348.00 | 3092200.0 | 1062200 | 10,760.00 | 21244.0 |
| FUTSTK | ITC | 27-Jan-2026 | XX | 0.00 | 330.15 | -5.25 | 205489600.0 | 33625600 | 330.00 | 21016.0 |
| FUTSTK | MARUTI | 27-Jan-2026 | XX | 0.00 | 15,919.00 | -241.00 | 2870400.0 | 672250 | 15,906.00 | 13445.0 |
| FUTSTK | CANBK | 27-Jan-2026 | XX | 0.00 | 156.69 | 2.64 | 140008500.0 | 65333250 | 156.73 | 9679.0 |
| FUTSTK | BHARTIARTL | 27-Jan-2026 | XX | 0.00 | 2,018.00 | -9.40 | 48830475.0 | 5051625 | 2,017.20 | 10635.0 |
| FUTSTK | JIOFIN | 27-Jan-2026 | XX | 0.00 | 278.40 | -9.55 | 146346250.0 | 35912700 | 278.85 | 15282.0 |
| FUTSTK | KOTAKBANK | 27-Jan-2026 | XX | 0.00 | 420.30 | -1.00 | 179294000.0 | 23008000 | 419.50 | 11504.0 |
| FUTSTK | BANKBARODA | 27-Jan-2026 | XX | 0.00 | 308.25 | 0.30 | 70486650.0 | 29764800 | 308.30 | 10176.0 |



anubhai
Back Office