| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | BAJFINANCE | 29-Sep-2026 | XX | 0.00 | 1,039.80 | -5.60 | 60537000.0 | 5417250 | 1,037.90 | 7223.0 |
| FUTSTK | INFY | 29-Sep-2026 | XX | 0.00 | 1,044.80 | 7.60 | 79393200.0 | 5373600 | 1,042.50 | 13434.0 |
| FUTSTK | MCX | 29-Sep-2026 | XX | 0.00 | 3,302.00 | -6.40 | 6860925.0 | 1646775 | 3,301.50 | 7319.0 |
| FUTSTK | LT | 29-Sep-2026 | XX | 0.00 | 3,936.00 | -20.30 | 11221875.0 | 1245300 | 3,936.90 | 7116.0 |
| FUTSTK | ANGELONE | 29-Sep-2026 | XX | 0.00 | 307.70 | 9.85 | 28240000.0 | 15180000 | 307.15 | 6072.0 |
| FUTSTK | JIOFIN | 29-Sep-2026 | XX | 0.00 | 231.75 | 1.37 | 212252000.0 | 19399250 | 231.36 | 8255.0 |
| FUTSTK | BHEL | 29-Sep-2026 | XX | 0.00 | 432.50 | 2.85 | 76566000.0 | 10245375 | 432.50 | 3903.0 |
| FUTSTK | DRREDDY | 29-Sep-2026 | XX | 0.00 | 1,169.00 | 32.60 | 18887500.0 | 3738125 | 1,168.70 | 5981.0 |
| FUTSTK | ADANIENT | 29-Sep-2026 | XX | 0.00 | 3,074.00 | -4.00 | 16006509.0 | 1395753 | 3,071.60 | 4517.0 |
| FUTSTK | INDIGO | 29-Sep-2026 | XX | 0.00 | 4,985.50 | 52.00 | 6203250.0 | 851550 | 4,981.00 | 5677.0 |



anubhai
Back Office