| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | BSE | 28-Jul-2026 | XX | 0.00 | 3,486.20 | -56.60 | 1910600.0 | 1209200 | 3,542.80 | 6046.0 |
| FUTSTK | CANBK | 28-Jul-2026 | XX | 0.00 | 124.67 | -2.97 | 44718750.0 | 33554250 | 127.64 | 4971.0 |
| FUTSTK | ETERNAL | 28-Jul-2026 | XX | 0.00 | 304.25 | 9.65 | 28821125.0 | 12949500 | 294.60 | 5340.0 |
| FUTSTK | WIPRO | 28-Jul-2026 | XX | 0.00 | 181.58 | 2.34 | 50940000.0 | 21684000 | 179.24 | 7228.0 |
| FUTSTK | M&M | 28-Jul-2026 | XX | 0.00 | 3,267.00 | 33.90 | 2550400.0 | 1194400 | 3,233.10 | 5972.0 |
| FUTSTK | NTPC | 28-Jul-2026 | XX | 0.00 | 343.85 | -6.45 | 21025500.0 | 11314500 | 350.30 | 7543.0 |
| FUTSTK | ADANIGREEN | 28-Jul-2026 | XX | 0.00 | 1,380.70 | -20.30 | 4757400.0 | 2808000 | 1,401.00 | 4680.0 |
| FUTSTK | ADANIPOWER | 28-Jul-2026 | XX | 0.00 | 210.18 | -4.00 | 31864800.0 | 18151150 | 214.18 | 5113.0 |
| FUTSTK | TMPV | 28-Jul-2026 | XX | 0.00 | 325.70 | -2.30 | 24452800.0 | 11676800 | 328.00 | 7298.0 |
| FUTSTK | PAYTM | 28-Jul-2026 | XX | 0.00 | 1,300.00 | 6.30 | 4769050.0 | 2871725 | 1,293.70 | 3961.0 |



anubhai
Back Office