| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | ADANIENT | 30-Jun-2026 | XX | 0.00 | 2,950.00 | 31.60 | 19081059.0 | 2578296 | 2,940.00 | 8344.0 |
| FUTSTK | CHOLAFIN | 30-Jun-2026 | XX | 0.00 | 1,577.30 | 116.20 | 16388125.0 | 4652500 | 1,575.90 | 7444.0 |
| FUTSTK | M&M | 30-Jun-2026 | XX | 0.00 | 3,057.30 | 47.10 | 17652400.0 | 2367800 | 3,059.90 | 11839.0 |
| FUTSTK | ETERNAL | 30-Jun-2026 | XX | 0.00 | 245.20 | 8.75 | 225845100.0 | 28658650 | 244.95 | 11818.0 |
| FUTSTK | INFY | 30-Jun-2026 | XX | 0.00 | 1,123.40 | 4.50 | 86393200.0 | 6116800 | 1,121.30 | 15292.0 |
| FUTSTK | KOTAKBANK | 30-Jun-2026 | XX | 0.00 | 404.75 | 10.20 | 169438000.0 | 16726000 | 404.35 | 8363.0 |
| FUTSTK | RBLBANK | 30-Jun-2026 | XX | 0.00 | 368.50 | 8.60 | 60547250.0 | 18180050 | 367.55 | 5726.0 |
| FUTSTK | AMBER | 30-Jun-2026 | XX | 0.00 | 7,505.00 | 186.50 | 2716500.0 | 842800 | 7,463.00 | 8428.0 |
| FUTSTK | TCS | 30-Jun-2026 | XX | 0.00 | 2,169.00 | 30.10 | 41454875.0 | 2813825 | 2,167.90 | 16079.0 |
| FUTSTK | AUBANK | 30-Jun-2026 | XX | 0.00 | 1,017.00 | 50.60 | 25860000.0 | 5869000 | 1,018.40 | 5869.0 |



anubhai
Back Office