| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | BAJFINANCE | 28-Apr-2026 | XX | 0.00 | 934.85 | -4.50 | 58491750.0 | 9747000 | 933.80 | 12996.0 |
| FUTSTK | VEDL | 28-Apr-2026 | XX | 0.00 | 759.30 | -8.25 | 40001600.0 | 11573600 | 758.65 | 10064.0 |
| FUTSTK | WIPRO | 28-Apr-2026 | XX | 0.00 | 203.84 | -0.80 | 229017000.0 | 41322000 | 203.81 | 13774.0 |
| FUTSTK | ADANIPOWER | 28-Apr-2026 | XX | 0.00 | 215.09 | 11.48 | 67947000.0 | 39018050 | 215.39 | 10991.0 |
| FUTSTK | ADANIENSOL | 28-Apr-2026 | XX | 0.00 | 1,365.70 | 100.35 | 15788925.0 | 6147900 | 1,365.25 | 9108.0 |
| FUTSTK | NATIONALUM | 28-Apr-2026 | XX | 0.00 | 437.65 | 13.60 | 48795000.0 | 19057500 | 436.95 | 5082.0 |
| FUTSTK | KOTAKBANK | 28-Apr-2026 | XX | 0.00 | 377.80 | -5.05 | 125686000.0 | 20972000 | 377.35 | 10486.0 |
| FUTSTK | MANAPPURAM | 28-Apr-2026 | XX | 0.00 | 294.00 | 11.90 | 40821000.0 | 26649000 | 294.80 | 8883.0 |
| FUTSTK | MARUTI | 28-Apr-2026 | XX | 0.00 | 13,359.00 | -83.00 | 2706300.0 | 584700 | 13,322.00 | 11694.0 |
| FUTSTK | TATAELXSI | 28-Apr-2026 | XX | 0.00 | 4,307.20 | -353.60 | 1983300.0 | 1727200 | 4,311.60 | 17272.0 |



anubhai
Back Office