| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | M&M | 28-Apr-2026 | XX | 0.00 | 3,143.40 | -103.00 | 14048000.0 | 2387000 | 3,151.70 | 11935.0 |
| FUTSTK | NTPC | 28-Apr-2026 | XX | 0.00 | 404.95 | 8.25 | 82380000.0 | 18456000 | 404.90 | 12304.0 |
| FUTSTK | BHARTIARTL | 28-Apr-2026 | XX | 0.00 | 1,832.70 | -12.90 | 39437825.0 | 4063625 | 1,831.50 | 8555.0 |
| FUTSTK | LT | 28-Apr-2026 | XX | 0.00 | 4,023.40 | -60.40 | 10490200.0 | 1844325 | 4,025.40 | 10539.0 |
| FUTSTK | ADANIENT | 28-Apr-2026 | XX | 0.00 | 2,265.00 | 33.40 | 15013383.0 | 3229050 | 2,269.20 | 10450.0 |
| FUTSTK | ADANIGREEN | 28-Apr-2026 | XX | 0.00 | 1,194.95 | 42.40 | 15603000.0 | 5931000 | 1,198.25 | 9885.0 |
| FUTSTK | JIOFIN | 28-Apr-2026 | XX | 0.00 | 238.96 | 2.06 | 116921900.0 | 27626600 | 238.96 | 11756.0 |
| FUTSTK | SHRIRAMFIN | 28-Apr-2026 | XX | 0.00 | 1,043.15 | -1.30 | 29330400.0 | 6300525 | 1,044.70 | 7637.0 |
| FUTSTK | GRASIM | 28-Apr-2026 | XX | 0.00 | 2,778.00 | -5.50 | 9210250.0 | 2246500 | 2,784.10 | 8986.0 |
| FUTSTK | OFSS | 28-Apr-2026 | XX | 0.00 | 8,164.50 | 58.50 | 1469175.0 | 763200 | 8,160.50 | 10176.0 |



anubhai
Back Office