| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | BANDHANBNK | 30-Jun-2026 | XX | 0.00 | 207.30 | 12.85 | 114069600.0 | 28785600 | 206.08 | 7996.0 |
| FUTSTK | CANBK | 30-Jun-2026 | XX | 0.00 | 132.12 | 0.19 | 278694000.0 | 44644500 | 132.34 | 6614.0 |
| FUTSTK | HINDPETRO | 30-Jun-2026 | XX | 0.00 | 391.50 | 24.00 | 36741600.0 | 14723775 | 390.60 | 7271.0 |
| FUTSTK | TITAN | 30-Jun-2026 | XX | 0.00 | 4,187.90 | 157.40 | 7118475.0 | 1309350 | 4,187.90 | 7482.0 |
| FUTSTK | IDFCFIRSTB | 30-Jun-2026 | XX | 0.00 | 77.10 | 3.93 | 387963975.0 | 71417500 | 76.68 | 7700.0 |
| FUTSTK | TVSMOTOR | 30-Jun-2026 | XX | 0.00 | 3,338.00 | 34.60 | 11876550.0 | 1592325 | 3,332.30 | 9099.0 |
| FUTSTK | PNB | 30-Jun-2026 | XX | 0.00 | 107.21 | 0.72 | 291776000.0 | 49016000 | 107.18 | 6127.0 |
| FUTSTK | FEDERALBNK | 30-Jun-2026 | XX | 0.00 | 316.50 | 5.10 | 99977500.0 | 15182500 | 317.30 | 6073.0 |
| FUTSTK | ADANIPOWER | 30-Jun-2026 | XX | 0.00 | 223.00 | 6.52 | 102506250.0 | 21442000 | 224.21 | 6040.0 |
| FUTSTK | NESTLEIND | 30-Jun-2026 | XX | 0.00 | 1,381.00 | -48.30 | 12087500.0 | 3452000 | 1,382.20 | 6904.0 |



anubhai
Back Office