| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | BAJFINANCE | 30-Dec-2025 | XX | 0.00 | 1,032.00 | 6.80 | 89229750.0 | 4954500 | 1,025.20 | 6606.0 |
| FUTSTK | HINDALCO | 30-Dec-2025 | XX | 0.00 | 816.00 | -6.05 | 81002600.0 | 6234200 | 822.05 | 8906.0 |
| FUTSTK | BEL | 30-Dec-2025 | XX | 0.00 | 411.80 | 5.65 | 107135775.0 | 12390375 | 406.15 | 8695.0 |
| FUTSTK | LT | 30-Dec-2025 | XX | 0.00 | 4,008.00 | 4.80 | 13581750.0 | 1255275 | 4,003.20 | 7173.0 |
| FUTSTK | HAL | 30-Dec-2025 | XX | 0.00 | 4,548.00 | 88.00 | 9026550.0 | 1097400 | 4,460.00 | 7316.0 |
| FUTSTK | MARUTI | 30-Dec-2025 | XX | 0.00 | 16,085.00 | -85.00 | 2791700.0 | 294250 | 16,170.00 | 5885.0 |
| FUTSTK | AXISBANK | 30-Dec-2025 | XX | 0.00 | 1,284.20 | 5.50 | 71969375.0 | 3464375 | 1,278.70 | 5543.0 |
| FUTSTK | M&M | 30-Dec-2025 | XX | 0.00 | 3,679.80 | 14.50 | 18813400.0 | 1111000 | 3,665.30 | 5555.0 |
| FUTSTK | KOTAKBANK | 30-Dec-2025 | XX | 0.00 | 2,147.10 | -8.10 | 36495200.0 | 1908800 | 2,155.20 | 4772.0 |
| FUTSTK | PERSISTENT | 30-Dec-2025 | XX | 0.00 | 6,483.00 | 113.00 | 2020900.0 | 607200 | 6,370.00 | 6072.0 |



anubhai
Back Office