| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | BEL | 27-Jan-2026 | XX | 0.00 | 411.70 | -7.45 | 117756300.0 | 22023375 | 411.55 | 15455.0 |
| FUTSTK | HINDZINC | 27-Jan-2026 | XX | 0.00 | 635.10 | -19.80 | 29562925.0 | 14048300 | 637.55 | 11468.0 |
| FUTSTK | AXISBANK | 27-Jan-2026 | XX | 0.00 | 1,296.80 | -6.30 | 76334375.0 | 6913750 | 1,295.20 | 11062.0 |
| FUTIDX | MIDCPNIFTY | 27-Jan-2026 | XX | 0.00 | 13,682.70 | -39.35 | 2271960.0 | 652920 | 13,704.00 | 5441.0 |
| FUTSTK | HDFCLIFE | 27-Jan-2026 | XX | 0.00 | 735.40 | -10.15 | 35407900.0 | 12199000 | 734.30 | 11090.0 |
| FUTSTK | M&M | 27-Jan-2026 | XX | 0.00 | 3,663.70 | 11.50 | 17225800.0 | 2360400 | 3,659.90 | 11802.0 |
| FUTSTK | HCLTECH | 27-Jan-2026 | XX | 0.00 | 1,699.60 | 40.90 | 15724100.0 | 4956000 | 1,698.40 | 14160.0 |
| FUTSTK | LTIM | 27-Jan-2026 | XX | 0.00 | 6,319.00 | 281.00 | 2368050.0 | 1308600 | 6,331.50 | 8724.0 |
| FUTSTK | NATIONALUM | 27-Jan-2026 | XX | 0.00 | 362.00 | -11.05 | 44253750.0 | 22691250 | 362.70 | 6051.0 |
| FUTSTK | LTF | 27-Jan-2026 | XX | 0.00 | 297.50 | 1.30 | 41868000.0 | 27191250 | 297.35 | 12085.0 |



anubhai
Back Office