| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | TCS | 30-Mar-2026 | XX | 0.00 | 2,585.10 | -11.90 | 24680075.0 | 3232600 | 2,597.00 | 18472.0 |
| FUTSTK | BHARATFORG | 30-Mar-2026 | XX | 0.00 | 1,901.90 | 56.80 | 7329500.0 | 4065000 | 1,845.10 | 8130.0 |
| FUTSTK | M&M | 30-Mar-2026 | XX | 0.00 | 3,359.00 | 80.80 | 18458600.0 | 2213400 | 3,278.20 | 11067.0 |
| FUTSTK | JSWSTEEL | 30-Mar-2026 | XX | 0.00 | 1,248.60 | 31.70 | 53634825.0 | 5883300 | 1,216.90 | 8716.0 |
| FUTSTK | BPCL | 30-Mar-2026 | XX | 0.00 | 360.75 | 3.95 | 40728450.0 | 20358300 | 356.80 | 10308.0 |
| FUTSTK | SHRIRAMFIN | 30-Mar-2026 | XX | 0.00 | 1,041.50 | 28.80 | 35388375.0 | 6895350 | 1,012.70 | 8358.0 |
| FUTSTK | BANKBARODA | 30-Mar-2026 | XX | 0.00 | 303.50 | 2.75 | 85389525.0 | 23634000 | 300.75 | 8080.0 |
| FUTSTK | ADANIPORTS | 30-Mar-2026 | XX | 0.00 | 1,497.70 | 56.80 | 21463350.0 | 4361450 | 1,440.90 | 9182.0 |
| FUTSTK | BHEL | 30-Mar-2026 | XX | 0.00 | 257.70 | 8.80 | 120198750.0 | 25068750 | 248.90 | 9550.0 |
| FUTSTK | PNB | 30-Mar-2026 | XX | 0.00 | 122.69 | 0.71 | 239736000.0 | 52432000 | 121.98 | 6554.0 |



anubhai
Back Office