| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | KOTAKBANK | 28-Jul-2026 | XX | 0.00 | 385.75 | 0.10 | 27296000.0 | 9704000 | 385.65 | 4852.0 |
| FUTSTK | YESBANK | 28-Jul-2026 | XX | 0.00 | 22.90 | -0.07 | 384613700.0 | 161315700 | 22.97 | 5187.0 |
| FUTSTK | GODREJPROP | 28-Jul-2026 | XX | 0.00 | 2,121.10 | 52.10 | 3066050.0 | 1728025 | 2,069.00 | 5317.0 |
| FUTIDX | MIDCPNIFTY | 28-Jul-2026 | XX | 0.00 | 14,604.45 | 13.70 | 515400.0 | 243600 | 14,590.75 | 2030.0 |
| FUTSTK | BAJFINANCE | 28-Jul-2026 | XX | 0.00 | 1,048.40 | 1.10 | 9483750.0 | 3328500 | 1,047.30 | 4438.0 |
| FUTSTK | SUNPHARMA | 28-Jul-2026 | XX | 0.00 | 1,973.00 | 7.00 | 3637550.0 | 1733200 | 1,966.00 | 4952.0 |
| FUTSTK | MARUTI | 28-Jul-2026 | XX | 0.00 | 13,750.00 | 31.00 | 496700.0 | 249150 | 13,719.00 | 4983.0 |
| FUTSTK | BHARTIARTL | 28-Jul-2026 | XX | 0.00 | 1,901.30 | -5.20 | 5231175.0 | 1719500 | 1,906.50 | 3620.0 |
| FUTSTK | ONGC | 28-Jul-2026 | XX | 0.00 | 237.00 | -1.57 | 30861000.0 | 13531500 | 238.57 | 6014.0 |
| FUTSTK | BHEL | 28-Jul-2026 | XX | 0.00 | 404.45 | -12.50 | 13613250.0 | 7743750 | 416.95 | 2950.0 |



anubhai
Back Office