| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | HINDALCO | 29-Sep-2026 | XX | 0.00 | 986.20 | -27.20 | 46263000.0 | 4216100 | 987.20 | 6023.0 |
| FUTSTK | MARUTI | 29-Sep-2026 | XX | 0.00 | 12,495.00 | -116.00 | 2004750.0 | 327900 | 12,484.00 | 6558.0 |
| FUTSTK | TATASTEEL | 29-Sep-2026 | XX | 0.00 | 183.15 | -3.41 | 261379250.0 | 22198000 | 182.98 | 8072.0 |
| FUTSTK | TCS | 29-Sep-2026 | XX | 0.00 | 2,221.00 | 19.20 | 29208600.0 | 1831725 | 2,216.50 | 8141.0 |
| FUTSTK | GODREJPROP | 29-Sep-2026 | XX | 0.00 | 1,753.00 | -125.60 | 8435375.0 | 2301650 | 1,757.40 | 7082.0 |
| FUTSTK | DIVISLAB | 29-Sep-2026 | XX | 0.00 | 9,381.50 | -61.50 | 3252500.0 | 431300 | 9,373.50 | 4313.0 |
| FUTSTK | SOLARINDS | 29-Sep-2026 | XX | 0.00 | 22,430.00 | 45.00 | 817050.0 | 179700 | 22,455.00 | 3594.0 |
| FUTSTK | ONGC | 29-Sep-2026 | XX | 0.00 | 233.79 | -3.51 | 59753250.0 | 17196750 | 234.12 | 7643.0 |
| FUTSTK | MUTHOOTFIN | 29-Sep-2026 | XX | 0.00 | 2,816.50 | -24.80 | 7514100.0 | 1426425 | 2,812.70 | 5187.0 |
| FUTSTK | ASHOKLEY | 29-Sep-2026 | XX | 0.00 | 165.18 | -0.76 | 130220000.0 | 24225000 | 164.84 | 4845.0 |



anubhai
Back Office