| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | NBCC | 30-Mar-2026 | XX | 0.00 | 87.47 | 1.75 | 86359000.0 | 10556000 | 85.72 | 1624.0 |
| FUTSTK | NUVAMA | 30-Mar-2026 | XX | 0.00 | 1,235.30 | 42.70 | 2006500.0 | 727500 | 1,192.60 | 1455.0 |
| FUTSTK | EXIDEIND | 30-Mar-2026 | XX | 0.00 | 320.80 | 5.65 | 28522800.0 | 2781000 | 315.15 | 1545.0 |
| FUTSTK | IEX | 30-Mar-2026 | XX | 0.00 | 121.99 | 3.02 | 66678750.0 | 6911250 | 118.97 | 1843.0 |
| FUTSTK | FORTIS | 30-Mar-2026 | XX | 0.00 | 919.95 | 5.00 | 11294075.0 | 891250 | 914.95 | 1150.0 |
| FUTSTK | COLPAL | 30-Mar-2026 | XX | 0.00 | 2,212.80 | 24.90 | 5383575.0 | 360450 | 2,187.90 | 1602.0 |
| FUTSTK | MANKIND | 30-Mar-2026 | XX | 0.00 | 2,228.40 | 19.40 | 2662650.0 | 347850 | 2,209.00 | 1546.0 |
| FUTSTK | ICICIPRULI | 30-Mar-2026 | XX | 0.00 | 628.05 | 0.05 | 19042050.0 | 1203425 | 628.00 | 1301.0 |
| FUTSTK | KFINTECH | 30-Mar-2026 | XX | 0.00 | 927.90 | 16.90 | 2503500.0 | 813000 | 911.00 | 1626.0 |
| FUTSTK | TATATECH | 30-Mar-2026 | XX | 0.00 | 579.45 | 4.65 | 11067200.0 | 1265600 | 574.80 | 1582.0 |



anubhai
Back Office