| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | COLPAL | 29-Sep-2026 | XX | 0.00 | 1,800.40 | -3.90 | 5752175.0 | 313225 | 1,801.70 | 1139.0 |
| FUTSTK | IREDA | 29-Sep-2026 | XX | 0.00 | 111.40 | -1.06 | 89305400.0 | 4896050 | 111.32 | 1082.0 |
| FUTSTK | PAGEIND | 29-Sep-2026 | XX | 0.00 | 35,355.00 | -270.00 | 229680.0 | 15340 | 35,320.00 | 767.0 |
| FUTSTK | SBILIFE | 29-Sep-2026 | XX | 0.00 | 1,694.80 | -4.90 | 8078250.0 | 310500 | 1,695.80 | 828.0 |
| FUTSTK | RVNL | 29-Sep-2026 | XX | 0.00 | 204.71 | -1.21 | 37423925.0 | 2489025 | 205.11 | 1293.0 |
| FUTSTK | PGEL | 29-Sep-2026 | XX | 0.00 | 545.05 | 1.25 | 11462700.0 | 917700 | 545.00 | 966.0 |
| FUTSTK | NAM-INDIA | 29-Sep-2026 | XX | 0.00 | 1,188.60 | 3.20 | 8303750.0 | 413125 | 1,191.00 | 661.0 |
| FUTSTK | PIDILITIND | 29-Sep-2026 | XX | 0.00 | 1,564.90 | -5.00 | 5114000.0 | 299000 | 1,566.80 | 598.0 |
| FUTSTK | TATAELXSI | 29-Sep-2026 | XX | 0.00 | 3,401.00 | -12.00 | 2059750.0 | 131750 | 3,405.80 | 1054.0 |
| FUTSTK | DABUR | 29-Sep-2026 | XX | 0.00 | 376.95 | 0.25 | 30958750.0 | 1170000 | 377.15 | 936.0 |



anubhai
Back Office