| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTIDX | FINNIFTY | 30-Dec-2025 | XX | 0.00 | 27,780.00 | -33.60 | 32240.0 | 18330 | 27,813.60 | 282.0 |
| FUTSTK | INOXWIND | 30-Dec-2025 | XX | 0.00 | 130.78 | -0.03 | 80808584.0 | 3841328 | 130.81 | 1174.0 |
| FUTSTK | ICICIGI | 30-Dec-2025 | XX | 0.00 | 1,991.90 | 13.40 | 5899725.0 | 248625 | 1,978.50 | 765.0 |
| FUTSTK | BLUESTARCO | 30-Dec-2025 | XX | 0.00 | 1,757.60 | 1.00 | 1846325.0 | 279175 | 1,756.60 | 859.0 |
| FUTSTK | 360ONE | 30-Dec-2025 | XX | 0.00 | 1,132.80 | -13.80 | 1684000.0 | 428000 | 1,146.60 | 856.0 |
| FUTSTK | ICICIPRULI | 30-Dec-2025 | XX | 0.00 | 618.35 | 4.55 | 14148800.0 | 718725 | 613.80 | 777.0 |
| FUTSTK | NUVAMA | 30-Dec-2025 | XX | 0.00 | 7,095.00 | -12.50 | 384000.0 | 55200 | 7,107.50 | 736.0 |
| FUTSTK | NHPC | 30-Dec-2025 | XX | 0.00 | 77.36 | 0.33 | 61414400.0 | 5049600 | 77.03 | 789.0 |
| FUTSTK | IRFC | 30-Dec-2025 | XX | 0.00 | 115.36 | 0.35 | 40290000.0 | 3183250 | 115.01 | 749.0 |
| FUTSTK | PHOENIXLTD | 30-Dec-2025 | XX | 0.00 | 1,741.80 | 13.40 | 3454850.0 | 199850 | 1,728.40 | 571.0 |



anubhai
Back Office