| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | HUDCO | 30-Mar-2026 | XX | 0.00 | 178.74 | 2.20 | 41103300.0 | 3821175 | 176.54 | 1377.0 |
| FUTSTK | ALKEM | 30-Mar-2026 | XX | 0.00 | 5,582.50 | 94.50 | 1247375.0 | 111000 | 5,488.00 | 888.0 |
| FUTIDX | NIFTYNXT50 | 30-Mar-2026 | XX | 0.00 | 67,844.20 | 835.40 | 15925.0 | 9050 | 67,008.80 | 362.0 |
| FUTSTK | SAIL | 30-Mar-2026 | XX | 0.00 | 155.13 | -1.48 | 180616300.0 | 3736500 | 156.61 | 795.0 |
| FUTSTK | DALBHARAT | 30-Mar-2026 | XX | 0.00 | 1,930.00 | 28.70 | 2081625.0 | 297375 | 1,901.30 | 915.0 |
| FUTSTK | SONACOMS | 30-Mar-2026 | XX | 0.00 | 515.50 | 13.15 | 12230400.0 | 1064525 | 502.35 | 869.0 |
| FUTSTK | 360ONE | 30-Mar-2026 | XX | 0.00 | 1,084.10 | 12.90 | 3045500.0 | 482000 | 1,071.20 | 964.0 |
| FUTSTK | SYNGENE | 30-Mar-2026 | XX | 0.00 | 405.90 | 4.35 | 8854000.0 | 889000 | 401.55 | 889.0 |
| FUTSTK | PPLPHARMA | 30-Mar-2026 | XX | 0.00 | 154.36 | 1.69 | 16219875.0 | 2005500 | 152.67 | 764.0 |
| FUTSTK | BAJAJHLDNG | 30-Mar-2026 | XX | 0.00 | 10,690.00 | 15.00 | 219700.0 | 22100 | 10,675.00 | 442.0 |



anubhai
Back Office