| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | ALKEM | 27-Jan-2026 | XX | 0.00 | 5,845.00 | 5.00 | 1376125.0 | 117000 | 5,839.00 | 936.0 |
| FUTSTK | TORNTPOWER | 27-Jan-2026 | XX | 0.00 | 1,356.50 | 7.00 | 2880650.0 | 494700 | 1,356.60 | 1164.0 |
| FUTSTK | PHOENIXLTD | 27-Jan-2026 | XX | 0.00 | 1,859.20 | -14.60 | 3482850.0 | 344750 | 1,862.00 | 985.0 |
| FUTSTK | SYNGENE | 27-Jan-2026 | XX | 0.00 | 626.40 | -3.55 | 7969000.0 | 981000 | 627.20 | 981.0 |
| FUTSTK | SONACOMS | 27-Jan-2026 | XX | 0.00 | 459.25 | -2.80 | 15688575.0 | 1315650 | 460.25 | 1074.0 |
| FUTSTK | PPLPHARMA | 27-Jan-2026 | XX | 0.00 | 166.27 | -1.86 | 24213000.0 | 3386250 | 166.50 | 1290.0 |
| FUTSTK | TIINDIA | 27-Jan-2026 | XX | 0.00 | 2,345.50 | -16.00 | 3552000.0 | 236200 | 2,345.60 | 1181.0 |
| FUTIDX | FINNIFTY | 27-Jan-2026 | XX | 0.00 | 27,567.50 | -35.20 | 47340.0 | 18960 | 27,585.40 | 316.0 |
| FUTSTK | BLUESTARCO | 27-Jan-2026 | XX | 0.00 | 1,810.80 | -2.50 | 2415075.0 | 272025 | 1,811.20 | 837.0 |
| FUTIDX | NIFTYNXT50 | 27-Jan-2026 | XX | 0.00 | 68,948.00 | 128.00 | 18425.0 | 4950 | 68,942.80 | 198.0 |



anubhai
Back Office