| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
Open Interest | Volume (Nos) | Value | Last Price ( ) |
|---|---|---|---|---|---|---|---|---|---|---|
| FUTSTK | KFINTECH | 28-Apr-2026 | XX | 0.00 | 988.95 | -7.65 | 3022500.0 | 760000 | 989.05 | 1520.0 |
| FUTSTK | ZYDUSLIFE | 28-Apr-2026 | XX | 0.00 | 929.30 | -1.05 | 8079300.0 | 806400 | 930.55 | 896.0 |
| FUTSTK | PIIND | 28-Apr-2026 | XX | 0.00 | 3,066.30 | 45.50 | 2487975.0 | 243775 | 3,068.10 | 1393.0 |
| FUTSTK | DALBHARAT | 28-Apr-2026 | XX | 0.00 | 1,986.10 | -2.40 | 2361775.0 | 366275 | 1,990.60 | 1127.0 |
| FUTSTK | NBCC | 28-Apr-2026 | XX | 0.00 | 94.50 | 1.09 | 67294500.0 | 7592000 | 94.46 | 1168.0 |
| FUTSTK | FORCEMOT | 28-Apr-2026 | XX | 0.00 | 21,688.00 | -131.00 | 107625.0 | 29000 | 21,720.00 | 1160.0 |
| FUTSTK | NUVAMA | 28-Apr-2026 | XX | 0.00 | 1,375.70 | -15.60 | 1826500.0 | 421500 | 1,375.50 | 843.0 |
| FUTSTK | SAIL | 28-Apr-2026 | XX | 0.00 | 175.90 | 0.96 | 158672000.0 | 3257100 | 175.95 | 693.0 |
| FUTSTK | UNOMINDA | 28-Apr-2026 | XX | 0.00 | 1,150.30 | 22.80 | 4146450.0 | 478500 | 1,149.90 | 870.0 |
| FUTSTK | VMM | 28-Apr-2026 | XX | 0.00 | 124.20 | 5.72 | 27940850.0 | 4253450 | 124.35 | 877.0 |



anubhai
Back Office