| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
|---|---|---|---|---|---|---|
| FUTSTK | GAIL | 23-Nov-2026 | XX | 0.00 | 169.02 | 1.56 |
| FUTSTK | WIPRO | 23-Nov-2026 | XX | 0.00 | 198.35 | 3.86 |
| FUTSTK | BHARTIARTL | 23-Nov-2026 | XX | 0.00 | 1,973.60 | 0.03 |
| FUTSTK | BHEL | 23-Nov-2026 | XX | 0.00 | 389.80 | -3.47 |
| FUTSTK | SWIGGY | 23-Nov-2026 | XX | 0.00 | 176.80 | -5.20 |
| FUTSTK | SBIN | 23-Nov-2026 | XX | 0.00 | 964.70 | -0.95 |
| FUTSTK | MAXHEALTH | 23-Nov-2026 | XX | 0.00 | 864.60 | 0.78 |
| FUTSTK | CHOLAFIN | 23-Nov-2026 | XX | 0.00 | 1,595.40 | -1.24 |
| FUTSTK | BAJAJ-AUTO | 23-Nov-2026 | XX | 0.00 | 10,325.00 | -0.91 |
| FUTSTK | BLUESTARCO | 23-Nov-2026 | XX | 0.00 | 1,609.20 | -3.73 |



anubhai
Back Office