| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
|---|---|---|---|---|---|---|
| FUTSTK | BSE | 23-Nov-2026 | XX | 0.00 | 3,510.00 | -0.26 |
| FUTSTK | SUZLON | 23-Nov-2026 | XX | 0.00 | 33.53 | -9.08 |
| FUTSTK | COALINDIA | 23-Nov-2026 | XX | 0.00 | 391.15 | -1.26 |
| FUTSTK | POLYCAB | 23-Nov-2026 | XX | 0.00 | 7,754.00 | -0.75 |
| FUTSTK | TCS | 23-Nov-2026 | XX | 0.00 | 2,514.80 | 0.87 |
| FUTSTK | DIXON | 23-Nov-2026 | XX | 0.00 | 11,040.00 | -4.16 |
| FUTSTK | GODREJCP | 23-Nov-2026 | XX | 0.00 | 805.10 | -4.11 |
| FUTSTK | DELHIVERY | 23-Nov-2026 | XX | 0.00 | 391.90 | -1.30 |
| FUTSTK | LT | 23-Nov-2026 | XX | 0.00 | 3,859.30 | 0.11 |
| FUTSTK | ITC | 23-Nov-2026 | XX | 0.00 | 268.10 | 0.52 |



anubhai
Back Office