| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
|---|---|---|---|---|---|---|
| FUTSTK | POWERGRID | 29-Dec-2026 | XX | 0.00 | 262.90 | 0.88 |
| FUTSTK | CGPOWER | 29-Dec-2026 | XX | 0.00 | 811.35 | -3.48 |
| FUTSTK | VBL | 25-Jan-2027 | XX | 0.00 | 393.80 | -6.87 |
| FUTSTK | ANGELONE | 29-Dec-2026 | XX | 0.00 | 285.60 | -3.85 |
| FUTSTK | NAVINFLUOR | 29-Dec-2026 | XX | 0.00 | 8,750.50 | 5.87 |
| FUTSTK | DMART | 29-Dec-2026 | XX | 0.00 | 3,194.70 | -0.64 |
| FUTSTK | MFSL | 29-Dec-2026 | XX | 0.00 | 1,209.60 | -1.58 |
| FUTSTK | YESBANK | 25-Jan-2027 | XX | 0.00 | 15.42 | -2.16 |
| FUTSTK | JIOFIN | 25-Jan-2027 | XX | 0.00 | 208.06 | -1.43 |
| FUTSTK | EICHERMOT | 29-Dec-2026 | XX | 0.00 | 7,282.00 | -0.70 |



anubhai
Back Office