| Inst Type | Symbol | Exp Date | Option Type | Strike Price ( ) |
Close Price ( ) |
Today's Change ( ) |
|---|---|---|---|---|---|---|
| FUTSTK | CAMS | 29-Sep-2026 | XX | 0.00 | 790.65 | 2.86 |
| FUTSTK | SOLARINDS | 29-Sep-2026 | XX | 0.00 | 18,855.00 | 0.55 |
| FUTSTK | ULTRACEMCO | 29-Sep-2026 | XX | 0.00 | 12,002.00 | 0.37 |
| FUTSTK | PATANJALI | 29-Sep-2026 | XX | 0.00 | 350.80 | 1.86 |
| FUTSTK | SRF | 29-Sep-2026 | XX | 0.00 | 2,650.00 | -0.12 |
| FUTSTK | INDHOTEL | 29-Sep-2026 | XX | 0.00 | 741.40 | 0.95 |
| FUTSTK | AUROPHARMA | 29-Sep-2026 | XX | 0.00 | 1,579.70 | 1.94 |
| FUTSTK | RADICO | 29-Sep-2026 | XX | 0.00 | 4,191.40 | 1.42 |
| FUTSTK | CUMMINSIND | 29-Sep-2026 | XX | 0.00 | 5,701.00 | 0.50 |
| FUTSTK | UPL | 29-Sep-2026 | XX | 0.00 | 615.85 | 0.98 |



anubhai
Back Office